LZT-OR
Oval Of The Series Of Large-Scale Water Treatment Plants
Great capacity of sewage treatment units are designed to process between 4.5 and 37.5 m3 of wastewater
These systems are ideal for in large-scale applications, including sports and entertainment complexes, residential developments, industrial facilities, and even in small towns or villages.
With this water treatment plant, water treatment, wastewater can be reused.
For sites that require increased capacity, multiple units can be installed in parallel, increasing the total treatment capacity to 300 m3 per day (2000 EP).
The Standard Equipment Includes:
✔️ Sewage treatment unit
✔️ Air blower
✔️ Control system
✔️ Protection cap
These scalable and high-performance water treatment systems provide a reliable and sustainable the large-scale solution for the management of wastewater.
TECHNOLOGY
- Non-aerated camera - maze with vertical flow
- Aeration of the camera
- Final clarification of the camera
- Integrated retention of the camera
- Internal recirculation
- Sludge recirculation
- Fine bubble diffuser
- Flow regulator
Treatment
efficiency
ATO30-50
ATO75-250
LZT M-type systems are ideal for:
– Residential neighborhoods and housing developments
– Apartment buildings
– Large commercial facilities
– Newly developed residential areas
– Rural tourism homesteads
– Campsites
Why Choose LZT M-Type Systems?
– Ease of Installation: Simple to install, even in complex environments.
– Low Operating Costs: Cost-effective operation ensures long-term economic benefits.
– Durability: Built to last, offering reliable performance over time.
– Flexibility: Scalable solutions for a variety of user needs and environmental conditions.
Certified Quality
LZT M-type certified equipment is one of the most popular solutions for decentralized wastewater treatment, thanks to its simple installation process, low maintenance costs, and durability.
| MODEL (LZT-OR) | O30 | O40 | O50 | O75 | Or 100 | O120 | O150 | O175 | O200 | O225 | O250 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| POPULATION EQUIVALENT | 30 | 40 | 50 | 75 | 100 | 120 | 150 | 175 | 200 | 225 | 250 |
| CAPACITY (M3/DAY) | 4.5 | 6 | 7.5 | 11.3 | 15 | 18 | 22.5 | 26.3 | 30 | 33.8 | 37.5 |
| THE AVERAGE DAILY LOAD (KG/BDS₅) | 1.8 | 2.4 | 3 | 4.5 | 6 | 7.2 | 9 | 10.5 | 12 | 13.5 | 15 |
| EXCESS in the AMOUNT OF SLUDGE PRODUCED (M3/YEAR) | 6.3 | 8.8 | 9.15 | 13.7 | 18.3 | 21.9 | 27.4 | 32 | 36.6 | 41.15 | 45.7 |
| THE COST OF ELECTRICITY (KWH/DAY) | 6.5 | 8.1 | 10 | 13 | 13 | 16.2 | 19.4 | 22 | 24.3 | 27.5 | 29.2 |
| WEIGHT (KG) | 750 | 850 | 940 | 1040 | 1400 | 1460 | 1750 | 2000 | 2230 | 2360 | 2800 |
| HEIGHT (H MM) | 2250 | 2250 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| WIDTH (W)MM | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 |
| HEIGHT OF INLET (MM) | 1700 | 1700 | 1700 | 1900 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
| HEIGHT OF OUTLET (MM) | 1500 | 1500 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Ø INPUT (MM)* | 32/160 | 32/160 | 32/160 | 32/160 | 32/160 | 32/160 | 32/160 | 32/160 | 32/160 | 32/160 | 32/160 |
| OUTLET Ø (MM)* | 110/160 | 110/160 | 110/160 | 110/160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
*specified when making an order
ACCESSORIES
THE COVER EXTENSION
The attachment is intended to raise the standard of the height of the water treatment plant.
The minimum height of step is 10cm.









